Sale
SAMEBIKE XD26-II Hybrid Electric Bike
Original price was: £1,105.00.£789.00Current price is: £789.00.
- Free Express Delivery
- UK Stock & Warranty
- Money Back Guarantee
- 24/07 Support Available
- Product Details
- Description
- Additional information
- Reviews (0)
| Specification | Details |
|---|---|
| Battery | 48V 14Ah |
| Hub Motor | 750W |
| Max Speed | 40 km/h |
| Range | 55 km (Electric Mode); 110 km (PAS Mode) |
| Tires | Kenda 26” x 2.1” |
| Shifter | Shimano 7-Speed System |
| Suspension | Adjustable Front Fork & Rear Suspension |
| Brake | Hydraulic Brakes |
| Pedal Assist | 5 Levels |
| Climbing Degree | 25° |
| Throttle | Thumb Throttle |
| Light | LED Headlight & Taillight + Indicator & Reflective Stripe |
| Frame Material | 6061 Aviation Aluminum |
| Charging Time | 4–6 Hours |
| Display | Color LCD Screen |
| Payload Capacity | 180 kg |
Description
| Specification | Details |
|---|---|
| Battery | 48V 14Ah |
| Hub Motor | 750W |
| Max Speed | 40 km/h |
| Range | 55 km (Electric Mode); 110 km (PAS Mode) |
| Tires | Kenda 26” x 2.1” |
| Shifter | Shimano 7-Speed System |
| Suspension | Adjustable Front Fork & Rear Suspension |
| Brake | Hydraulic Brakes |
| Pedal Assist | 5 Levels |
| Climbing Degree | 25° |
| Throttle | Thumb Throttle |
| Light | LED Headlight & Taillight + Indicator & Reflective Stripe |
| Frame Material | 6061 Aviation Aluminum |
| Charging Time | 4–6 Hours |
| Display | Color LCD Screen |
| Payload Capacity | 180 kg |
Additional information
| Color | Black, Blue, Green, White |
|---|



















Reviews
There are no reviews yet.